| Istanbul Gold Exchange |

The Istanbul Gold Exchange
| Trading hours: | 11.00 – 13.00 15.00 – 16.30 |
| Purity: | 995 – 999.9 fine |
| Bars: | 1 g 10 g 50 g 100 g 500 g 1 kilo Standard bars of 350-430 ounces can be traded |
| Currencies: | Turkish lira (TL) per
gram US$ per ounce Deutschmark (DM) per ounce |
| Minimum order: | 5 kg (160.75 ounces), above this in 1 kg multiples. |
|
Gold Futures,
launched August 1997 |
|
| Contract: |
Issued for 3 kg (96.45 oz) of 995 fineness Price in US$/oz or TL/g basis. TL contracts issued for up to six months including current month: US$ contracts for up to 12 months. Last trading day is the fourth business day from end of delivery month |
| . | Volume (kg): | |||
| TL/g | US$/oz | DM/oz | ||
| Annual | 1996 | 103 | 71 | - |
| 1997 | 178 | 113 | - | |
| 1998 | 265 | 174 | - | |
| 1999 | 278 | 214 | - | |
| 2000 | 300 | 129 | - | |
| 2001 | 58 | 84 | 3 | |
| 2002 | 48 | 95 | 0 | |
| Monthly | 2003/01 | 1 | 9 | 0 |
| 2003/02 | 4 | 17 | 0 | |
| 2003/03 | 2 | 18 | 0 | |
| 2003/04 | 2 | 13 | 0 | |
| 2003/05 | 1 | 14 | 1 | |
| 2003/06 | 2 | 23 | 0 | |
| 2003/07 | 5 | 25 | 0 | |
|
Istanbul
Gold Exchange |