| Japan - TOCOM |

One kilo gold bar (Credit:
courtesy PAMP S.A.)
Contract: 1 kilo of 999.9 gold
Price: yen/gram
Delivery month: every even-numbered month within the 12-month period after the date of transaction in an odd-numbered current month, and also an odd-numbered month following an even-numbered month.
Last day of trading in current month: third business day preceding the delivery day. The delivery day is the end of the contract month.
Price calls: during the trading day there are six price calls: 9.10 am, 10.30 am, 11.30 am, 1.10 pm, and 3.45 pm
| . |
Turnover
(period total)
|
Open
Interest (end-period)
|
|
| Annual contracts: . | 1997 | 8,871,965 | 342,581 |
| 1998 | 8,373,609 | 395,932 | |
| 1999 | 16,011,962 | 376,587 | |
| 2000 | 7,841,692 | 199,347 | |
| 2001 | 9,791,711 | 250,548 | |
| 2002 | 20,506,652 | 388,517 | |
| Monthly contracts: | 2003/01 | 2,213,420 | 428,996 |
| 2003/02 | 3,446,297 | 391,292 | |
| 2003/03 | 1,923,414 | 403,346 | |
| 2003/04 | 1,756,565 | 389,224 | |
| 2003/05 | 2,531,861 | 400,584 | |
| 2003/06 | 2,691,664 | 406,852 | |
| 2003/07 | 2,615,221 | 421,054 | |
|
Tokyo
Commodity Exchange (TOCOM) |
See also: Japanese Gold Accumulation Plans; Japan Market Introduction