| AngloGold Ltd - 2000 Mine-by-Mine Operating Results |
| Mine | Ore Treated ('000 t) | Yield (g/t) | Gold Production (oz) | Cash Cost (US$/oz) | Total Cost (US$/oz) |
| South Africa | |||||
| VAAL RIVER | |||||
| Great Noligwa Mine | n/a | 12.3 | 971,000 | 144 | 152 |
| Kopanang Mine | n/a | 7.0 | 481,000 | 215 | 231 |
| Tau Leko Mine | n/a | 5.0 | 315,000 | 216 | 244 |
| Surface Operations | n/a | 0.6 | 90,000 | 172 | 172 |
| ERGO | |||||
| Ergo | n/a | 0.2 | 321,000 | 242 | 279 |
| FREE STATE | |||||
| Bambanani Mine | n/a | 7.2 | 441,000 | 272 | 290 |
| Tshepong Mine | n/a | 7.4 | 320,000 | 236 | 270 |
| Matjhabeng Mine | n/a | 7.2 | 368,000 | 287 | 317 |
| Joel Mine | n/a | 4.6 | 83,000 | 288 | 324 |
| Surface Operations | n/a | 0.9 | 210,000 | 227 | 231 |
| WEST WITS | |||||
| Tau Tona Mine | n/a | 11.3 | 599,000 | 172 | 184 |
| Savuka Mine | n/a | 8.4 | 272,000 | 247 | 262 |
| Mponeng Mine | n/a | 8.1 | 402,000 | 238 | 267 |
| Elandsrand Mine | n/a | 6.4 | 355,000 | 281 | 309 |
| Deelkraal Mine | n/a | 7.2 | 175,000 | 294 | 341 |
| Surface Operations | n/a | 0.9 | 16,000 | 248 | 248 |
| Mali | |||||
| Sadiola (38%) | n/a | 3.6 | 232,000 | 114 | 169 |
| Morila (40%) | n/a | 8.8 | 57,000 | 88 | 154 |
| Namibia | |||||
| Navachab | n/a | 1.8 | 77,000 | 189 | 213 |
| United States | |||||
| Cripple Creek & Victor J.V. | n/a | 0.8 | 248,000 | 190 | 292 |
| Jerritt Canyon J.V. (70%) | n/a | 13.9 | 248,000 | 215 | 303 |
| Brazil | |||||
| Morro Velho | n/a | 6.8 | 211,000 | 134 | 183 |
| Serra Grande (50%) | n/a | 8.2 | 96,000 | 112 | 171 |
| Argentina | |||||
| Cerro Vanguardia (46.25%) | n/a | 11.2 | 132,000 | 146 | 229 |
| Australia | |||||
| Sunrise Dam | n/a | 3.9 | 225,000 | 172 | 229 |
| Boddington (33.33%) | n/a | 0.8 | 77,000 | 216 | 232 |
| Tanami (40%) | n/a | 2.6 | 48,000 | 286 | 314 |
| Union Reefs | n/a | 1.4 | 127,000 | 274 | 310 |
| Brocks Creek | n/a | 1.3 | 47,000 | 201 | 238 |
| Attributable Total | . | . | 7,243,000 | 213 | 245 |
(Source: GFMS)