| AngloGold Ltd - Second Quarter 2001 Mine-by-Mine Operating Results |
| Mine | Ore Treated ('000 t) | Yield (g/t) | Gold Production (oz) | Cash Cost (US$/oz) | Total Cost (US$/oz) |
| South Africa | |||||
| VAAL RIVER | |||||
| Great Noligwa Mine | 631 | 12.3 | 251,000 | 133 | 141 |
| Kopanang Mine | 512 | 7.5 | 123,000 | 201 | 218 |
| Tau Leko Mine | 507 | 4.7 | 76,000 | 206 | 232 |
| Surface Operations | 1,535 | 0.5 | 26,000 | 167 | 167 |
| ERGO | |||||
| Ergo | 10,176 | 0.2 | 76,000 | 249 | 262 |
| FREE STATE | |||||
| Bambanani Mine | 437 | 7.8 | 110,000 | 233 | 255 |
| Tshepong Mine | 366 | 8.6 | 101,000 | 173 | 205 |
| Matjhabeng Mine | 207 | 7.0 | 46,000 | 234 | 332 |
| Joel Mine | 261 | 4.2 | 36,000 | 345 | 438 |
| Surface Operations | 871 | 0.8 | 23,000 | 165 | 166 |
| WEST WITS | |||||
| Tau Tona Mine | 411 | 11.9 | 156,000 | 164 | 172 |
| Savuka Mine | 246 | 8.2 | 65,000 | 246 | 255 |
| Mponeng Mine | 346 | 7.1 | 79,000 | 273 | 350 |
| Elandsrand Mine* | . | . | . | . | . |
| Deelkraal Mine* | . | . | . | . | . |
| Surface Operations | 2 | 0.0 | . | . | . |
| Mali | |||||
| Sadiola (38%) | 498 | 3.3 | 52,000 | 125 | 187 |
| Morila (40%) | 295 | 6.9 | 65,000 | 100 | 173 |
| Tanzania | |||||
| Geita (50%) | 675 | 3.3 | 72,000 | 133 | 175 |
| Namibia | |||||
| Navachab | 320 | 2.2 | 22,000 | 162 | 173 |
| United States | |||||
| Cripple Creek & Victor J.V. | 2,959 | 0.6 | 57,000 | 177 | 263 |
| Jerritt Canyon J.V. (70%) | 227 | 10.0 | 73,000 | 217 | 285 |
| Brazil | |||||
| Morro Velho | 232 | 6.9 | 51,000 | 138 | 196 |
| Serra Grande (50%) | 93 | 8.2 | 25,000 | 109 | 168 |
| Argentina | |||||
| Cerro Vanguardia (46.25%) | 95 | 9.8 | 30,000 | 145 | 246 |
| Australia | |||||
| Sunrise Dam | 481 | 4.4 | 68,000 | 148 | 201 |
| Boddington (33.33%) | 696 | 0.9 | 20,000 | 215 | 253 |
| Tanami (40%) | 88 | 2.4 | 7,000 | 193 | 221 |
| Union Reefs | 618 | 1.2 | 23,000 | 269 | 302 |
| Attributable Total | . | . | 1,733,000 | 185 | 221 |
*sold to Harmony
(Source: GFMS)