| AngloGold Ltd - Third Quarter 2001 Mine-by-Mine Operating Results |
| Mine | Ore Treated ('000 t) | Yield (g/t) | Gold Production (oz) | Cash Cost (US$/oz) | Total Cost (US$/oz) |
| South Africa | |||||
| VAAL RIVER | |||||
| Great Noligwa Mine | 617 | 13.5 | 268,000 | 118 | 128 |
| Kopanang Mine | 532 | 7.6 | 130,000 | 175 | 193 |
| Tau Leko Mine | 489 | 3.7 | 58,000 | 245 | 279 |
| Surface Operations | 1,426 | 0.5 | 21,000 | 161 | 161 |
| ERGO | |||||
| Ergo | 10,255 | 0.3 | 82,000 | 221 | 233 |
| FREE STATE | |||||
| Bambanani Mine | 404 | 7.8 | 101,000 | 238 | 267 |
| Tshepong Mine | 368 | 8.2 | 98,000 | 187 | 224 |
| Matjhabeng Mine | 156 | 8.5 | 43,000 | 246 | 279 |
| Joel Mine | 296 | 3.1 | 29,000 | 345 | 411 |
| Surface Operations | 926 | 0.7 | 21,000 | 193 | 195 |
| WEST WITS | |||||
| Tau Tona Mine | 408 | 12.3 | 161,000 | 154 | 166 |
| Savuka Mine | 233 | 8.0 | 60,000 | 256 | 263 |
| Mponeng Mine | 376 | 8.4 | 101,000 | 211 | 265 |
| Elandsrand Mine* | . | . | . | . | . |
| Deelkraal Mine* | . | . | . | . | . |
| Surface Operations | 13 | 0.8 | . | . | . |
| Mali | |||||
| Sadiola (38%) | 518 | 2.8 | 47,000 | 137 | 206 |
| Morila (40%) | 301 | 6.7 | 65,000 | 104 | 179 |
| Yatela (40%) | 226 | 3.4 | 25,000 | 146 | 197 |
| Tanzania | |||||
| Geita (50%) | 483 | 4.6 | 72,000 | 150 | 209 |
| Namibia | |||||
| Navachab | 326 | 2.0 | 20,000 | 181 | 195 |
| United States | |||||
| Cripple Creek & Victor J.V. | 2,630 | 0.7 | 61,000 | 193 | 281 |
| Jerritt Canyon J.V. (70%) | 255 | 9.0 | 74,000 | 200 | 260 |
| Brazil | |||||
| Morro Velho | 242 | 6.8 | 53,000 | 121 | 181 |
| Serra grande (50%) | 93 | 8.5 | 25,000 | 100 | 155 |
| Argentina | |||||
| Cerro Vanguardia (46.25%) | 98 | 10.9 | 34,000 | 118 | 192 |
| Australia | |||||
| Sunrise Dam | 712 | 3.4 | 77,000 | 170 | 216 |
| Boddington (33.33%) | 735 | 0.9 | 22,000 | 176 | 181 |
| Tanami (40%) | 153 | 1.3 | 6,000 | 239 | 314 |
| Union Reefs | 674 | 1.4 | 29,000 | 232 | 259 |
| Attributable Total | . | . | 1,782,000 | 176 | 211 |
*sold to Harmony
(Source: GFMS)