| Barrick Gold Corporation - 2000 Mine-by-Mine Operating Results Corporation |
| Mine | Ore Treated ('000 t) | Grade (oz/st) | Gold Production (oz) | Cash Cost (US$/oz) | Total Cost (US$/oz) |
| Open Pits | |||||
| Betze Post Nevada | 7,438 | 0.25 | 1,646,000 | 195 | 246 |
| Pierina # Peru | n/a | n/a | 822,000 | 43 | 252 |
| Underground | |||||
| Meikle Nevada | 1,239 | 0.70 | 806,000 | 119 | 168 |
| Bousquet Quebec | 974 | 0.18 | 165,000 | 219 | 423 |
| Holt-McDermott Ontario | 536 | 0.18 | 91,000 | 148 | 254 |
| El Indio (83%) Chile | 373 | 0.46 | 159,000 | 201 | 201 |
| Attributable Total | . | . | 3,743,593 | 145 | 237 |
# Heap leach
(Source: GFMS)