| Gold Fields Ltd - First Quarter 2002 Mine-by-Mine Operating Results |
| Mine | Ore Treated ('000 t) | Yield (g/t) | Gold Production (oz) | Cash Cost (US$/oz) | Total Cost (US$/oz) |
| Driefontein Division | 1,653 | 6.1 | 326,100 | 141 | 157 |
| Kloof Division | 1,108 | 7.2 | 258,200 | 166 | 177 |
| Beatrix | 990 | 5.4 | 171,300 | 146 | 157 |
| St. Helena | 151 | 5.8 | 28,000 | 234 | 235 |
| Tarkwa/Damang Ghana (71%) | 4,433 | 1.3 | 184,600 | 181 | 211 |
| Australia* | 1,575 | 3.3 | 166,000 | 163 | 236 |
| Attributable total | 9,910 | 3.6 | 1,134,200 | 160 | 184 |
*St. Ives and Agnew
(Source: GFMS)