| Harmony Gold Mining Company - First Quarter 2001 Mine-by-Mine Operating Results |
| Mine |
Ore
Treated ('000 t)
|
Grade
(g/t)
|
Gold
Production (oz)
|
Cash
Cost (US$/oz)
|
Total
Cost (US$/oz)
|
| Free State | 1,458 | 4.1 | 175,124 | 258 | n/a |
| Evander | 661 | 6.2 | 119,697 | 189 | n/a |
| Evander | 57 | 1.1 | 1,897 | 205 | n/a |
| Bissett | 71 | 4.6 | 9,484 | 384 | n/a |
| Kalgold Opencast | 237 | 1.3 | 8,874 | 320 | n/a |
| Randfontein | 1,098 | 5.0 | 159,788 | 227 | n/a |
| Randfontein | 634 | 1.0 | 18,487 | 266 | n/a |
| Attributable total | 4,216 | 4.0 | 493,351 | 234 | n/a |
| Elandskraal (for information only - 2 months under Harmony management) | |||||
| Elandskraal | 511 | 5.4 | 80,119 | 278 | n/a |
(Source:
GFMS)