| Harmony Gold Mining Company - Fourth Quarter 2001 Mine-by-Mine Operating Results |
| Mine | Ore Treated ('000 t) | Yield (g/t) | Gold Production (oz) | Cash Operating Cost (US$/oz) | Total Cost (US$/oz) |
| Free State | 1,074 | 4.6 | 157,024 | 217 | n/a |
| Evander | 538 | 6.1 | 105,968 | 170 | n/a |
| Evander (surf) | 59 | 0.5 | 997 | 145 | n/a |
| Bissett* | . | . | . | . | . |
| Kalgold Opencast | 256 | 2.3 | 18,487 | 175 | n/a |
| Randfontein | 860 | 5.2 | 144,195 | 175 | n/a |
| Randfontein (surf) | 339 | 0.6 | 5,980 | 212 | n/a |
| Elandskraal | 551 | 6.3 | 110,984 | 201 | n/a |
| Elandskraal (surf) | 284 | 0.6 | 5,723 | 150 | n/a |
|
New Hampton Australia** |
. | . | . | . | . |
| Offshore Operations | 1,009 | 1.4 | 44,914 | 272 | n/a |
| Attributable total | 4,970 | 3.7 | 594,272 | 198 | n/a |
*closed during the June
quarter
**now reports under
offshore operations
(Source:
GFMS)