| Harmony Gold Mining Company - First Quarter 2002 Mine-by-Mine Operating Results |
| Mine | Ore Treated ('000 t) | Yield (g/t) | Gold Production (oz) | Cash Operating Cost (US$/oz) | Total Cost (US$/oz) |
| Free State | 996 | 4.4 | 140,498 | 197 | n/a |
| Free State (surf) | 96 | 0.3 | 965 | 128 | n/a |
| Evander | 538 | 6.0 | 102,978 | 146 | n/a |
| Evander (surf) | 60 | 0.5 | 868 | 230 | n/a |
| Kalgold Opencast | 218 | 1.9 | 13,150 | 234 | n/a |
| Randfontein | 816 | 5.0 | 130,853 | 157 | n/a |
| Randfontein (surf) | 416 | 0.4 | 5,916 | 220 | n/a |
| Elandskraal | 541 | 5.7 | 99,828 | 193 | n/a |
| Elandskraal (surf) | 275 | 0.5 | 4,694 | 156 | n/a |
| Free Gold (50%) | 464 | 7.7 | 114,585 | 156 | n/a |
| Free Gold (50%) surf | 581 | 0.7 | 13,117 | 131 | n/a |
|
New Hampton Australia** |
991 | 1.4 | 45,654 | 244 | n/a |
| Attributable total | 5,992 | 3.5 | 673,106 | 176 | n/a |
*closed during the June
quarter
**now reports under
offshore operations
(Source:
GFMS)