| Normandy Mining Ltd - First Quarter 2001 Mine-by-Mine Operating Results |
| Mine | Ore treated ('000 t) | Head Grade (g/t) | Gold production (oz) | Cash cost (US$/oz) | Total cost (US$/oz) |
| Boddington (44.44%) § | 2,170 | 0.9 | 25,774 | 207 | 214 |
| Bronzewing (100%) ¶ § | 488 | 5.1 | 77,027 | 156 | 259 |
| Jundee-Nimary (100%) ¶ § | 578 | 5.5 | 97,280 | 136 | 227 |
| KCGM (50%) ¶ § | 2,559 | 2.3 | 79,454 | 202 | 232 |
| Mt Charlotte (50%) | 289 | 3.2 | 12,988 | 195 | 195 |
| Mt Leyshon (76.36%) ¶ § | 1,345 | 1.6 | 46,354 | 212 | 258 |
| Pajingo (50%) ¶ § | 153 | 12.4 | 30,112 | 95 | 116 |
| Tanami Operations (87.45%) | 522 | 6.2 | 92,160 | 133 | 168 |
| Wiluna (100%) ¶ | 204 | 4.9 | 25,142 | 251 | 454 |
|
Martha Hill (67.06%) § New Zealand |
325 | 2.4 | 16,365 | 217 | 303 |
|
Ity (51%) § Turkey |
115 | 5.1 | 8,612 | 132 | 156 |
|
TVX Normandy Americas (49.9%) |
|||||
|
Paracatu Brazil (24.45%) |
3,939 | 0.5 | 11,755 | 189 | 218 |
|
Crixas Brazil (24.95%) |
181 | 8.5 | 11,876 | 112 | 172 |
|
La Coipa Chile (24.95%) |
1,573 | 0.8 | 7,979 | 88 | 277 |
|
Musselwhite Canada (15.97%) |
324 | 5.9 | 9,264 | 175 | 229 |
|
New Britannia Canada (24.95%) |
181 | 4.9 | 6,690 | 193 | 296 |
| Attributable total | . | . | 557,531 | 165 | 229 |
¶ Underground
§ Open pit
(Source: GFMS)