| Compaņia De Minas Buenaventura - Second Quarter 2001 Mining Operations |
| Corporate Information | 1999 Mining Operations | 2000 Mining Operations | First Quarter 2001 Mining Operations | Third Quarter 2001 Mining Operations | First Quarter 2002 Mining Operations |
| Mine | Ore treated ('000 t) | Grade (g/t) | Gold production (oz) | Cash cost (US$/oz) | Total cost (US$/oz) |
| Yanacocha (43.65%) | n/a | n/a | 185,163 | n/a | n/a |
| Orcopampa | n/a | n/a | 31,914 | 159 | n/a |
| other * | n/a | n/a | 10,806 | n/a | n/a |
| Attributable total | . | . | 227,883 | . | . |
* other includes production
from Shila (100%), Ishihuinca & Antapite (76.2%)
(Source: GFMS)