| Compaņia De Minas Buenaventura - Third Quarter 2001 Mining Operations |
| Corporate Information | 1999 Mining Operations | 2000 Mining Operations | First Quarter 2001 Mining Operations | Second Quarter 2001 Mining Operations | First Quarter 2002 Mining Operations |
| Mine | Ore treated ('000 t) | Grade (g/t) | Gold production (oz) | Cash cost (US$/oz) | Total cost (US$/oz) |
| Yanacocha (43.65%) | n/a | n/a | 226,114 | 124 | n/a |
| Orcopampa | n/a | n/a | 38,076 | n/a | n/a |
| Antapite* | . | . | 13,316 | 133 | . |
| other** | n/a | n/a | 8,799 | n/a | n/a |
| Attributable total | . | . | 286,305 | . | . |
* started production July
2001 ** other includes
production from Shila (100%), Ishihuinca & Antapite (76.2%)
(Source: GFMS)