| Compaņia De Minas Buenaventura - First Quarter 2002 Mining Operations |
| Corporate Information | 1999 Mining Operations | 2000 Mining Operations | First Quarter 2001 Mining Operations | Second Quarter 2001 Mining Operations | Third Quarter 2001 Mining Operations |
| Mine | Ore treated ('000 t) | Grade (g/t) | Gold production (oz) | Cash cost (US$/oz) | Total cost (US$/oz) |
| Yanacocha (43.65%) | n/a | n/a | 205,795 | 146 | n/a |
| Orcopampa | n/a | n/a | 36,856 | 171 | n/a |
| Antapite* | n/a | n/a | 17,851 | 136 | n/a |
| other** | n/a | n/a | 4,123 | n/a | n/a |
| Attributable total | . | . | 264,625 | n/a | n/a |
* started production July
2001 ** other includes
production from Shila (100%), Ishihuinca & Antapite (76.2%)
(Source: GFMS)