| Cambior Inc - Second Quarter 2001 Mining Operations |
| Mine | Ore treated ('000 t) | Grade (g/t) | Gold production (oz) | Cash cost (US$/oz) | Total cost (US$/oz) |
| Omai, Guyana | 1,953 | 1.5 | 86,000 | 227 | 282 |
| Doyon-Mouska, Quebec | 326 | 5.9 | 59,300 | 208 | 273 |
| Sleeping Giant, Quebec (50%) | 26 | 10 | 8,100 | 212 | 251 |
| Bouchard-Hebert, Langlois* | . | . | . | . | . |
| Total attributable | . | . | 153,400 | 227 | 288 |
*Sold May 1, 2000
(Source: GFMS)