| Cambior Inc - Fourth Quarter 2001 Mining Operations |
| Mine | Ore treated ('000 t) | Grade (g/t) | Gold production (oz) | Cash cost (US$/oz)** | Total cost (US$/oz) |
| Omai, Guyana | 2,013 | 1.5 | 91,100 | 198 | n/a |
| Doyon-Mouska, Quebec | 335 | 6.0 | 62,000 | 188 | n/a |
| Sleeping Giant, Quebec (50%) | 26 | 9.3 | 7,600 | 257 | n/a |
| Bouchard-Hebert, Langlois* | . | . | . | . | . |
| Total attributable | . | . | 160,700 | 197 | n/a |
*sold May 1, 2000
**direct mining costs
(Source: GFMS)