| Delta Gold Ltd - Fourth Quarter 2001 Mining Operations |
| Corporate Information | 1999 Mining Operations | 2000 Mining Operations | First Quarter 2001 Mining Operations | Second Quarter 2001 Mining Operations | Third Quarter 2001 Mining Operations |
| Mine | Ore treated ('000 t)* | Grade (g/t) | Gold production (oz) | Cash cost (US$/oz) | Total cost (US$/oz) |
| Kanowna Belle | 462 | 4.5 | 63,008 | 168 | 242 |
| Golden Feather | . | . | 203 | 190 | 229 |
| Granny Smith (40%) | 889 | 4.4 | 44,606 | 128 | 147 |
| Wirralie | 304 | 1.1 | 9,599 | 192 | 218 |
| Attributable total | . | . | 117,416 | 155 | 204 |
*100% basis
(Source: GFMS)