| Australia - Leading Mines |
Introduction | Mining Companies | |
| Mine | State | Major Shareholders | Output 2000 | |
| tonnes | million oz | |||
| KCGM | WA | Normandy (50%) Homestake (50%) | 24.5 | 0.79 |
| Granny Smith | WA | Placer Dome (60%) | 12.8 | 0.41 |
| St Ives | WA | WMC | 12.7 | 0.41 |
| NFM (North Flinders) | NT | Normandy (87.5%) | 11.9 | 0.38 |
| Jundee-Nimary | WA | Normandy | 11.2 | 0.36 |
| Cadia Hill | NSW | Newcrest | 10.0 | 0.32 |
| Kanowna Bell | WA | Delta Gold | 9.4 | 0.30 |
| Mt Leyshon | Queensland | Normandy (76.4%) | 8.6 | 0.28 |
| Plutonic | WA | Homestake | 7.9 | 0.25 |
| Kidston | Queensland | Placer Dome (70%) | 7.6 | 0.24 |
| Boddington | WA | Normandy (44.44%) | 7.2 | 0.23 |
| Pajingo (Vera Nancy) | Queensland |
Normandy (50%) Newmont (50%) |
7.1 | 0.23 |
| Sunrise Dam | WA | AngloGold | 7.0 | 0.23 |
| Agnew | WA | WMC | 6.5 | 0.21 |
| Bronzewing | WA | Normandy | 6.1 | 0.20 |