| Canada - Leading Mines |
| Introduction | Mining Companies | |
| Mine | Province | Major Shareholders | Production 2000 | |
| tonnes | million oz | |||
| Williams* | Ont | Homestake (50%) Teck (50%) | 12.9 | 0.41 |
| Golden Giant* | Ont | Battle Mountain** | 10.4 | 0.34 |
| Eskay Creek | BC | Homestake | 10.3 | 0.33 |
| Dome | Ont | Placer Dome | 9.8 | 0.31 |
| Musselwhite | Ont | Placer Dome (68%) TVX Gold (16%) | 7.6 | 0.24 |
| Doyon-Mouska | Que | Cambior | 7.2 | 0.23 |
| Campbell | Ont | Placer Dome | 7.1 | 0.23 |
| Kemess | BC | Northgate Exploration (95%) Royal Oak (5%) | 7.0 | 0.23 |
| David Bell* | Ont | Homestake (50%) Teck (50%) | 6.8 | 0.22 |
| La Ronde | Que | Agnico-Eagle | 5.4 | 0.17 |
| Bousquet | Que | Barrick Gold | 5.1 | 0.17 |
* Hemlo
** Battle Mountain
merged with Newmont
Mining in January 2001
(Source: GFMS)
See also: Hemlo Gold Field