| Ghana - Leading Mines |
| Introduction | Mining Companies | |
|
Mine |
Major Shareholders |
Production 2001 | |
|
tonnes |
million oz |
||
| Obuasi | Ashanti Goldfields | 16.4 | 0.53 |
| Tarkwa | Gold Fields | 16.4 | 0.53 |
| Damang * | Gold Fields (71%) | 9.9 | 0.32 |
| Bibiani | Ashanti Goldfields | 7.9 | 0.25 |
| Iduapriem ** | Ashanti Goldfields (80%) | 6.4 | 0.21 |
| Obotan | Resolute | 3.2 | 0.10 |
| Wassa ** | Glencar Mining | 2.8 | 0.09 |
| Bogosu | Golden Star Resources | 2.6 | 0.08 |
* includes Teberebie north open pit operation
** includes Teberebie south open pit operation
*** Gold Fields completed the acquisition of Ranger Minerals 90% indirect interest in the Damang gold mine in February 2002
**** Sale to Golden Star Resources announced at end 2001
source: GFMS