| Papua New Guinea - Leading Mines |
| Introduction | Mining Companies | |
| Mine | Major Shareholders | Output 2001 | |
| tonnes | million oz | ||
| Porgera | Placer Dome (50%) AurionGold (25%) (Australia) | 23.7 | 0.76 |
| Lihir * | Lihir Gold* | 20.2 | 0.65 |
| Ok Tedi ** | Inmet Mining (18%) | 14.1 | 0.45 |
| Misima | Placer Dome (80%) | 5.2 | 0.17 |
* Lihir Gold is owner and developer of the mine, and is managed by Lihir Management
Company, a wholly-owned subsidiary of Rio Tinto.
** BHP Billiton withdrew
from the mine early in 2002 and transfered its 52% equity stake to PNG Sustainable
Development Program Limited (Program Company).
(Source: GFMS)