| Peru - Leading Mines |
| Introduction | Mining Companies | |
| Mine | Major Shareholders | Production 2001 | |
| tonnes | million oz | ||
| Yanacocha | Newmont (51.35%) Buenaventura (43.7%) | 59.2 | 1.9 |
| Pierina | Barrick Gold | 28.3 | 0.91 |
| Ares | Minera Hochschild | 5.2 | 0.17 |
| Retamas | Retamas Group | 5.2 | 0.17 |
| Horizonte | Consorcio Horizonte | 4.3 | 0.14 |
| Santa Rosa | Minera
Aurifera Santa Rosa |
3.2 | 0.10 |
| Poderosa | Compania Minera Poderosa | 2.5 | 0.08 |
| Sipan | Minera Hochschild | 1.4 | 0.05 |