| South Africa - Leading Mines |
| Introduction | Mining Companies | |
| Mine | Major Shareholders | Production 2001 | |
| tonnes | million oz | ||
| Driefontein | Gold Fields | 40.4 | 1.30 |
| Kloof Division* | Gold Fields | 34.8 | 1.12 |
| Vaal River: Great Noligwa | AngloGold | 31.2 | 1.00 |
| Harmony (Free State) | Harmony | 19.8 | 0.64 |
| West Wits: TauTona | AngloGold | 19.4 | 0.62 |
| Beatrix | Gold Fields | 19.3 | 0.62 |
| Hartebeesfontein** | Durban Roodepoort Deep | 17.7 | 0.57 |
| Randfontein | Harmony | 17.5 | 0.56 |
| Vaal River: Kopanang | AngloGold | 15.4 | 0.49 |
| Elandskraal*** | Harmony | 14.9 | 0.48 |
| Evander | Harmony | 13.7 | 0.44 |
| Free State: Bambanani | AngloGold | 12.8 | 0.41 |
| Free State: Tshepong | AngloGold | 11.9 | 0.38 |
| West Wits: Mponeng | AngloGold | 11.4 | 0.37 |
| Western Areas | Western Areas (50%) Placer Dome (50%) | 10.6 | 0.34 |
| ERGO | AngloGold | 10.3 | 0.33 |
*combined production for Kloof, Leeudoorn
& Libanon
**includes output from Buffelsfontein in December quarter
***acquired by Harmony in February 2001 and incorporates Elandsrand and
Deelkraal
(Source: GFMS)