| Top 20 Mines |
| . | Mine | Country | Owner | Production | Total cash costs US$/oz | Total production costs US$/oz | |
| (oz) | (tonne) | ||||||
| 1 | Grasberg | Indonesia | Freeport Rio Tinto | 946,000 | 29.4 | n/a | n/a |
| 2 | Muruntau* | Uzbekistan | Navoi Mining | 422,265 | 15.0 | n/a | n/a |
| 3 | Betze Post | US | Barrick Gold | 451,646 | 14.0 | 197 | 247 |
| 4 | Yanacocha | Peru | Newmont (51.35%) Buenaventura (43.65%) | 437,390 | 13.6 | 109 | 160 |
| 5 | Driefontein | South Africa | Gold Fields | 331,000 | 10.3 | 179 | 200 |
| 6 | Twin Creeks | US | Newmont | 304,300 | 9.5 | 200 | 243 |
| 7 | Cortez | US | Placer Dome (60%) Rio Tinto (40%) | 295,177 | 9.2 | 47 | 150 |
| 8 | Kloof Division** | South Africa | Gold Fields | 285,100 | 8.9 | 207 | 221 |
| 9 | Great Noligwa | South Africa | AngloGold | 243,000 | 7.6 | 140 | 147 |
| 10 | Pierina | Peru | Barrick Gold | 205,766 | 6.4 | 43 | 241 |
| 11 | Round Mountain | US | Homestake (50%) Echo Bay (50%) | 200,800 | 6.2 | 173 | 232 |
| 12 | KCGM | Australia | Homestake (50%) Normandy (50%) | 196,400 | 6.1 | 199 | 252 |
| 13 | Kumtor | Kyrgyzstan | Cameco (33.3%) | 188,901 | 5.9 | 127 | n/a |
| 14 | Lihir | Papua New Guinea | Lihir Gold (83.7%) Rio Tinto (16.3%) | 186,000 | 5.8 | 187 | n/a |
| 15 | Porgera | Papua New Guinea | Placer Dome (50%) Goldfields (25%) | 181,950 | 5.7 | 163 | 270 |
| 16 | Carlin | US | Newmont | 179,100 | 5.6 | 200 | 243 |
| 17 | Randfontein | South Africa | Harmony | 178,275 | 5.5 | 227 | n/a |
| 18 | Free State | South Africa | Harmony | 175,124 | 5.4 | 258 | n/a |
| 19 | Meikle | US | Barrick Gold | 161,832 | 5.0 | 115 | 161 |
| 20 | Beatrix*** | South Africa | Gold Fields | 160,800 | 5.0 | 198 | 215 |
*estimate for production **combined production for Kloof, Leeudoorn & Libanon ***includes production from Oryx, now integrated with Beatrix
(Source: GFMS)