| Top 20 Mines |
| Rank
2000 |
.. | Mine | Country | Owner | Production |
Total cash costs US$/oz | Total production costs US$/oz | |
| (oz) | (tonne) | |||||||
| 1 | 1 | Grasberg | Indonesia | Freeport Rio Tinto | 2,436,000 | 76 | n/a | n/a |
| 2 | 2 | Muruntau* | Uzbekistan | Navoi Mining | 1,929,060 | 60 | n/a | n/a |
| 3 | 3 | Yanacocha | Peru | Newmont (51.35%) Buenaventura (43.65%) | 1,795,397 | 56 | 88 | 138 |
| 4 | 7 | Betze Post | US | Barrick Gold | 1,646,000 | 51 | 195 | 246 |
| 5 | 4 | Driefontein | South Africa | Gold Fields | 1,394,300 | 43 | 196 | 216 |
| 6 | 10 | Twin Creeks | US | Newmont | 1,366,900 | 43 | 203 | 258 |
| 7 | 13 | Kloof Division** | South Africa | Gold Fields | 1,321,800 | 41 | n/a | n/a |
| 8 | 5 | Carlin | US | Newmont | 1,190,200 | 37 | 203 | 258 |
| 9 | 6 | Cortez | US | Placer Dome (60%) Rio Tinto (40%) | 1,010,000 | 31 | 60 | 136 |
| 10 | 8 | Great Noligwa | South Africa | AngloGold | 971,000 | 30 | 144 | 152 |
| 11 | 14 | Porgera | Papua New Guinea | Placer Dome (50%) Goldfields (25%) | 910,436 | 28 | 132 | 236 |
| 12 | 12 | Randfontein | South Africa | Harmony | 854,565 | 27 | 226 | n/a |
| 13 | 11 | Pierina | Peru | Barrick Gold | 822,000 | 26 | 43 | 252 |
| 14 | 9 | Meikle | US | Barrick Gold | 806,000 | 25 | 119 | 168 |
| 15 | 17 | KCGM | Australia | Homestake (50%) Normandy (50%) | 787,600 | 24 | 189 | 236 |
| 16 | - | Free State | South Africa | Harmony | 779,012 | 24 | 259 | n/a |
| 17 | 20 | Kumtor | Kyrgyzstan | Cameco (33.3%) | 670,688 | 21 | 153 | 246 |
| 18 | - | Round Mountain | US | Echo Bay (50%) Homestake (50%) | 640,128 | 20 | 213 | 283 |
| 19 | - | Sadolia | Mali | AngloGold (38%) IAMGOLD (38%) | 611,442 | 19 | 123 | n/a |
| 20 | 19 | Lihir | Papua New Guinea | Lihir Gold (83.7%) Rio Tinto (16.3%) | 606,310 | 19 | 236 | n/a |
*estimate
for production **combined
production for Kloof, Leeudoorn & Libanon
(Source: GFMS)
Top
20 Mines - First Quarter 2001
Top 20 Mines - 1999